James Sejd love for racing got planted deep in his soul whilst flying on top and through large bodies of water, earning various national championships in Off Shore Power Boat racing.
Having spent a fair amount of time in baja desert driving through 7 day desert expeditions, James finally decided to trade breaking waves for overcoming silt in 2022 by racing both in Southern Baja, where he decided to throw himself in the deep end by attacking the Trophy Truck Class, and NORRA in a Prerunner Class 1988 Ford Bronco.
And once smitten… the rest in history!
Year | Event | Placement | Class / Notes |
---|---|---|---|
2023 | Trophy Truck 55 L | ||
San Felipe 250 | 4th Place | ||
Baja 500 | 5th Place | ||
Baja 400 | DNF | ||
Baja 1000 | 4th Place | ||
NORRA 2023 | NORRA Mexican Rally | Bronco Pre-Runner Class, steel doors | |
NORRA 1000 | 3rd Place | ||
NORRA 500 | 5th Place | ||
NORRA 2022 | |||
NORRA 1000 | 5th Place | ||
NORRA 500 | 2nd Place | ||
NORRA 2024 | |||
NORRA 1000 | 4th Place |
Year | Event | Vehicle | Placement |
---|---|---|---|
Pro Baja 2024 | Southern Baja Off Road Racing Championship | TBC | |
Pro Baja 2022 | Trophy Truck – JIMCO Dominator / Dirty Habits Baja / Dirtyhabitsbaja.com | ||
Coyote 300 | 2nd Place Finish | ||
Bronco Desert Challenge | Trophy Truck Legend | 3rd Place Finish |
Class | Boat Name | Length | Engine Details |
---|---|---|---|
Stock Class | Ballistic | 26’-0” | 2 × 280 HP outboard engines |
Super Cat Lite | Showtime | 36’-0” | 2 × 525 HP inboard engines |
Open Class | Riveted | 38’-0” | 2 × 900 HP injected engines |
Unlimited Class | Riveted | 44’-0” | 2 × 1,100 HP supercharged engines |
Year | Achievement | Organization |
---|---|---|
1996 | Open Class National Champions | Super Boat International |
1998 | Unlimited Class Champions | Super Boat International |
Race Locations: USA, Bahamas, Argentina
Organizing Bodies: Super Boat International, OPA, APBA, US Offshore, CPBA, local venues
Category | Details |
---|---|
Spec Miata | Endurance (12 & 13-hour) and sprint races with Long Road Racing LLC (Tracks: VIR, Miami, Summit Point) |
ARCA Racing | Test driver for Andy Hillenburg at Daytona and Talladega oval race tracks |
Experience | Location |
---|---|
BMW - M Cars | Arjeplog, Sweden (Arctic ice driving) |
BMW - M Cars | Arjeplog, Sweden (Arctic ice driving) |
Corvette & CTS V | Spring Mountain, Nevada (Ron Fellows organization) |
Sprint Cars | Dirt tracks in North Carolina (Full body and open wheel) |
NASCAR Spec Cars | Fast Track program (Daytona, Talladega, Atlanta, Michigan, Richmond, Charlotte, Rockingham) |
Wide Open Baja | 5 trips from Ensenada to Cabo (1,000+ miles each) |